Status board / 2025-57
Export controls on five further medium and heavy rare earths (holmium, erbium, thulium, europium, ytterbium)
商务部 海关总署公告2025年第57号 · 公布对部分中重稀土相关物项实施出口管制的决定
Announcement
Adds 1C909–1C913 for holmium, erbium, thulium, europium and ytterbium metals, alloys, targets, functional materials, oxides and compounds. Scheduled for 8 November 2025; suspended until 10 January 2027.
Source · free, no sign-in
https://aqygzj.mofcom.gov.cn/qdml/art/2025/art_fcbee9ec799840829ecd8a676ce8b23f.html
MOFCOM Bureau of Industry Security, Import and Export Control — lists and catalogues column. Reconciled 2026-11-16.
本公告自2025年11月8日起正式实施。《中华人民共和国两用物项出口管制清单》同步予以更新。
Affected control codes
0 in the current list attachment · 5 introduced by this document and not yet in the attachment
Status track · 2026-11-16
Published, but a later announcement paused it for a stated window. The requirement does not apply during the window.
Key facts (unofficial)
- Same structure as 2025-18: metal, alloys, targets, functional materials, oxide and compounds for each element.
- Suspended 2025-11-07 → 2026-11-10 (2025-70), continued to 2027-01-10 (2026-58).
| 1C909 | Holmium-related items 钬相关物项 | not in current attachment |
| 1C910 | Erbium-related items 铒相关物项 | not in current attachment |
| 1C911 | Thulium-related items 铥相关物项 | not in current attachment |
| 1C912 | Europium-related items 铕相关物项 | not in current attachment |
| 1C913 | Ytterbium-related items 镱相关物项 | not in current attachment |
| 2024-51 | Dual-Use Items Export Control List of the People’s Republic of China | 2024-11-15 | IN FORCE |
| 2025-18 | Export controls on seven medium and heavy rare earth elements (samarium, gadolinium, terbium, dysprosium, lutetium, scandium, yttrium) | 2025-04-04 | IN FORCE |
| 2025-56 | Export controls on rare-earth production equipment and raw/auxiliary materials | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-61 | Export controls on rare-earth items made or handled outside China (extraterritorial rule) | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-62 | Export controls on rare-earth technologies | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-70 | Suspension of Announcements 2025-55, 56, 57, 58, 61 and 62 until 10 November 2026 | 2025-11-07 | WINDOW ENDED · CONTINUED BY 2026-58 |
| 2026-58 | Continued suspension of Announcements 2025-55, 56, 57, 58, 61 and 62 until 10 January 2027 | 2026-11-09 | IN FORCE · UNTIL 2027-01-10 |
| 2026-26 | Reporting of violations of strategic-mineral dual-use export controls | 2026-06-24 | IN FORCE |
MOFCOM source ↗ · Chinese text governs; English is an unofficial translation by the site team.