Status board / 2024-51
Dual-Use Items Export Control List of the People’s Republic of China
商务部 工业和信息化部 海关总署 国家密码局公告2024年第51号 · 关于发布《中华人民共和国两用物项出口管制清单》的公告
Announcement
Publishes the consolidated Dual-Use Items Export Control List (189 five-character control codes in ten industry categories) with effect from 1 December 2024, and repeals eleven earlier stand-alone announcements, including the gallium/germanium (2023-23), graphite (2023-39) and antimony (2024-33) measures, whose content moved into the list.
- Published
- 2024-11-15
- Effective
- 2024-12-01
Source · free, no sign-in
https://aqygzj.mofcom.gov.cn/qdml/art/2024/art_8bf88382af1143168e2b11beadf000ba.html
MOFCOM Bureau of Industry Security, Import and Export Control — lists and catalogues column. Reconciled 2026-11-16.
现公布《中华人民共和国两用物项出口管制清单》(见附件1),自2024年12月1日起实施。
Status track · 2026-11-16
Applies to exports declared today.
Key facts (unofficial)
- Control codes read industry (1 digit) + item type (A–E) + control reason (1 digit) + sequence (2 digits), e.g. 3C001; sub-items add .a, .a.1 and so on.
- MOFCOM rolls the attachment file forward when later announcements add items; the version we parsed is the attachment downloaded on 2025-12-31 (147 pages, includes 1C902–1C908).
- Attachment 2 lists the eleven announcements repealed on 2024-12-01.
Repeals: 2003-5, 2015-20, 2015-31, 2017-28, 2021-46, 2022-31, 2023-23, 2023-39, 2024-21, 2024-31, 2024-33.
This document does not add or change control codes; it sets a rule, a procedure or a suspension window.
| 2025-10 | Export controls on tungsten, tellurium, bismuth, molybdenum and indium related items | 2025-02-04 | IN FORCE |
| 2025-18 | Export controls on seven medium and heavy rare earth elements (samarium, gadolinium, terbium, dysprosium, lutetium, scandium, yttrium) | 2025-04-04 | IN FORCE |
| 2025-55 | Export controls on superhard-material items (synthetic diamond powder, single crystals, wire saws, grinding wheels; DCPCVD equipment and technology) | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-56 | Export controls on rare-earth production equipment and raw/auxiliary materials | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-57 | Export controls on five further medium and heavy rare earths (holmium, erbium, thulium, europium, ytterbium) | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-58 | Export controls on lithium batteries and synthetic-graphite anode materials | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-61 | Export controls on rare-earth items made or handled outside China (extraterritorial rule) | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-62 | Export controls on rare-earth technologies | 2025-10-09 | SUSPENDED · UNTIL 2027-01-10 |
| 2025-70 | Suspension of Announcements 2025-55, 56, 57, 58, 61 and 62 until 10 November 2026 | 2025-11-07 | WINDOW ENDED · CONTINUED BY 2026-58 |
| 2026-58 | Continued suspension of Announcements 2025-55, 56, 57, 58, 61 and 62 until 10 January 2027 | 2026-11-09 | IN FORCE · UNTIL 2027-01-10 |
| 2025-72 | Suspension of clause 2 of Announcement 2024-46 (US gallium, germanium, antimony, superhard materials and graphite) until 27 November 2026 | 2025-11-09 | IN FORCE · UNTIL 2026-11-27 |
| 2024-46 | Strengthened export controls on dual-use items to the United States | 2024-12-03 | IN FORCE |
MOFCOM source ↗ · Chinese text governs; English is an unofficial translation by the site team.