Control list / 1C111
1C111Propellants and constituent chemicals
推进剂
Official description (Chinese, governs)
English name above is unofficiala.液体推进剂:
1.纯度 70%以上的肼;
2.偏二甲肼;
3.甲基肼;
4.混胺;
5.四氧化二氮;
6.红发烟硝酸;
b.固体推进剂及其组分:
1.由尺寸小于 500 μm,不论球形、椭球体、雾化、片状或研
碎的颗粒组成,且含以下任何金属或其合金大于等于 97%(按重量计)
的金属粉末:
a.锆;
b.硼;
c.镁;
d.钛;
e.铀;
f.钨;
g.锌;
h.铈;
2.颗粒小于 500 μm 的球形高氯酸铵(过氯酸铵);
3.具有以下所有特性的球形铝粉:
a.颗粒均匀;
b.铝含量大于等于 97%(按重量计);
c.颗粒小于 500 μm;
4.能量密度大于 40×106 J/kg 的硼浆;
5.硝胺类:
a.奥托金(环四甲基四硝胺 HMX);
b.黑索金(环三甲基三硝胺 RDX);
6.复合推进剂:
a.模压的胶质推进剂;
b.含有硝化粘接剂和 5%以上的铝粉的推进剂;
7.聚合物:
a.端羧基聚丁二烯(CTPB);
b.端羟基聚丁二烯(HTPB);
8.三乙胺点火剂。Special materials and related equipment, chemicals, micro-organisms and toxins · Materials · control reason: Delivery systems for weapons of mass destruction. Source: Announcement 2024-51 attachment 1 (version 2025-12-31).
Destination rules that can apply
- United States · military end-users and end-uses. No dual-use item may be exported to a US military end-user or for a military end-use. Organisations and individuals anywhere that transfer Chinese-origin dual-use items to US parties for such uses are held liable. 2024-46
- Japan · military end-users, military end-uses and anything that enhances military capability. All dual-use items are prohibited for export to Japanese military end-users, for military end-use, and for any other end-user or end-use that would enhance Japan’s military capability. Transfers of Chinese-origin dual-use items to Japanese parties by organisations or individuals anywhere are held liable. 2026-1
| Row | Code | Item name and description | Reference name | Customs numbers | Unit |
|---|---|---|---|---|---|
| 60 | 1C111.a.1 | 推进剂:a.液体推进剂:1.纯度70%以上的肼; | 纯度 70%以上的肼 | 2825101010 | 千克 |
| 61 | 1C111.a.2 | 2.偏二甲肼; | 偏二甲肼 | 2928000010 | 千克 |
| 62 | 1C111.a.3 | 3.甲基肼; | 甲基肼 | 2928000020 | 千克 |
| 63 | 1C111.a.4 | 4.混胺; | 混胺 | 3824999921 | 千克 |
| 64 | 1C111.a.5 | 5.四氧化二氮; | 四氧化二氮 | 2811290020 | 千克 |
| 65 | 1C111.a.6 | 6.红发烟硝酸; | 红发烟硝酸 | 2808000010 | 千克 |
| 66 | 1C111.b.1.a | b.固体推进剂及其组分:1.由尺寸 小 于500μm,不 论 球形、椭球体 、 雾化、片状或 研 碎的 颗 粒组成,且含 以 下任 何 金属 或 其合 金 大于 等 于97%(按重量计)的 金 属粉末:a.锆; | 含金属锆或其合金的金属粉末 | 81092100108109290010 | 千克 |
| 67 | 1C111.b.1.b | b.硼; | 含金属硼或其合金的金属粉末 | 2804500030 | 千克 |
| 68 | 1C111.b.1.c | c.镁; | 含金属镁或其合金的金属粉末 | 8104300010 | 千克 |
| 69 | 1C111.b.1.d | d.钛; | 含金属钛或其合金的金属粉末 | 8108203010 | 千克 |
| 70 | 1C111.b.1.e | e.铀; | 含金属铀或其合金的金属粉末 | 28442000102844200090 | 克/百万 贝可 |
| 71 | 1C111.b.1.f | f.钨; | 含金属钨或其合金的金属粉末 | 8101100010 | 千克 |
| 72 | 1C111.b.1.g | g.锌; | 含金属锌或其合金的金属粉末 | 7903900010 | 千克 |
| 73 | 1C111.b.1.h | h.铈; | 含金属铈或其合金的金属粉末 | 2805301510 | 千克 |
| 74 | 1C111.b.2 | 2.颗粒小于500μm的球形高氯酸铵(过氯酸铵); | 球形高氯酸铵 | 2829900010 | 千克 |
| 75 | 1C111.b.3 | 3.具有以下所有特性的球形铝粉:a.颗粒均匀;b.铝含量大于等于97%(按重量计);c.颗粒小于 500 μm; | 球形铝粉 | 7603100010 | 千克 |
| 76 | 1C111.b.4 | 4.能量密度大于40×106J/kg的硼浆; | 硼浆 | 2804500030 | 千克 |
| 77 | 1C111.b.5.a | 5.硝胺类:a.奥托金(环四甲 基 四硝 胺HMX); | 奥托金 | 2933990062 | 千克 |
| 78 | 1C111.b.5.b | b.黑索金(环三甲 基 三硝 胺RDX); | 黑索金 | 2933990062 | 千克 |
| 79 | 1C111.b.6.a | 6.复合推进剂:a.模压的 胶 质推进剂; | 模压的胶质推进剂 | 3601000040 | 千克 |
| 80 | 1C111.b.6.b | b.含有硝 化 粘接 剂 和5%以上的 铝 粉的 推 进剂; | 含有硝化粘接剂和铝粉的推进剂 | 3601000040 | 千克 |
| 81 | 1C111.b.7.a | 7.聚合物:a.端羧基 聚 丁二 烯( CTPB); | 端羧基聚丁二烯 | 3902900030 | 千克 |
| 82 | 1C111.b.7.b | b.端羟基 聚 丁二 烯(HTPB); | 端羟基聚丁二烯 | 3902900030 | 千克 |
| 83 | 1C111.b.8 | 8.三乙胺点火剂。 | 三乙胺点火剂 | 2921199011 | 千克 |
Documents to request from your supplier
- A copy of the Dual-Use Items Export Licence (两用物项出口许可证) covering your goods, or the licence application number if it is in review.
- Confirmation of which control code (e.g. 3C001.a) and which HS line the supplier will declare, and that the customs declaration remarks will read “属于两用物项” with that code.
- Your own End-User and End-Use Certificate (最终用户和最终用途证明) — the supplier must file the original; prepare it early.
- An importer and end-user profile (进口商和最终用户情况介绍) in English with a Chinese translation.
- A production or shipping schedule that leaves the 45-working-day licence review before the planned export date.
Check your exact item
Run the lookup with your product description, destination and planned export date to get the tier, today’s status and a shareable result — or a $79 pre-check record for the purchase file.
Customs numbers: 2825101010292800001029280000203824999921281129002028080000108109210010810929001028045000308104300010810820301028442000102844200090810110001079039000102805301510282990001076031000102933990062360100004039029000302921199011