Customs number · 2026 licence catalogue
HS 3818009020 points at 3C001, 3C002
This 10-digit customs commodity number is listed on 10 export line(s) of the 2026 Catalogue of Dual-Use Items and Technologies Subject to Import/Export Licence Administration. Several control codes share it, so the item description decides which applies. Rules last checked 2026-11-16.
| Row | Code | Reference name | Description | Other numbers on the line | Unit |
|---|---|---|---|---|---|
| 660 | 3C001.b | 氮化镓 | b.氮化镓(包括但不限于晶片、粉末、碎料等形态); | 285000190138256900208541410010 | 千 克或个/千克 |
| 661 | 3C001.c | 氧化镓 | c.氧化镓(包括但不限于多晶、单晶、晶片、外延片、粉末、碎料等形态); | 28259090013825690020 | 千克 |
| 662 | 3C001.d | 磷化镓 | d.磷化镓(包括但不限于多晶、单晶、晶片、外延片等形态); | 28539040503825690020 | 千克 |
| 663 | 3C001.e | 砷化镓 | e.砷化镓(包括但不限于多晶、单晶、晶片、外延片、粉末、碎料等形态); | 28539090403825690020 | 千克 |
| 664 | 3C001.f | 铟镓砷 | f.铟镓砷; | 28539090403825690020 | 千克 |
| 665 | 3C001.g | 硒化镓 | g.硒化镓(包括但不限于多晶、单晶、晶片、外延片、粉末、碎料等形态); | 28429090243825690020 | 千克 |
| 666 | 3C001.h | 锑化镓 | h.锑化镓(包括但不限于多晶、单晶、晶片、外延片、粉末、碎料等形态)。 | 28539090403825690020 | 千克 |
| 669 | 3C002.c | 磷锗锌 | c.磷锗锌(包括但不限于晶体、粉末、碎料等形态); | 28539040503825690020 | 千克 |
| 671 | 3C002.e | 二氧化锗 | e.二氧化锗; | 28256000013825690020 | 千克 |
| 672 | 3C002.f | 四氯化锗 | f.四氯化锗。 | 28273990013825690020 | 千克 |
海关商品编号仅供通关申报参考 — the customs number is for declaration reference only; the commodity scope follows the name and description (2026 catalogue, remark 1). Catalogue note 3: a licence is required whether or not a number is listed.
Control code
3C001Gallium-related items (metal gallium, GaN, Ga2O3, GaP, GaAs, InGaAs, GaSe, GaSb)
镓相关物项
Control code
3C002Germanium-related items (metal germanium, zone-refined ingots, ZnGeP2, epitaxial substrates, GeO2, GeCl4)
锗相关物项
Check your item against the description
Run the lookup with the product name, destination and export date for the tier and status, and keep a dated record for the file.
Check an item