Status board / 2026-49
Adjusted export controls on unmanned aircraft and related items
商务部 海关总署 中央军委装备发展部公告2026年第49号 · 公布优化调整无人机相关物项出口管制措施的决定
Announcement
Re-cuts the drone controls: autopilots (7A103.b) and related technology (7E103), 9A012.a aircraft by endurance (≥30 min and gust-resistant, or ≥3 h), engines (9A012.b), high-power radios (9A012.e), a new 9A112 for long-range (≥300 km) and spraying drones, 9A901 brushless motors, ESCs and carbon-fibre propellers, 9D901 software, 9E901–9E904 technologies and 0E903 counter-drone technology. Takes effect 18 November 2026, when the list is updated.
- Published
- 2026-10-19
- Effective
- 2026-11-18
Source · free, no sign-in
https://aqygzj.mofcom.gov.cn/flzc/gzjgfxwj/art/2026/art_6d83bcfdffce44c1a1e11f931b696ef0.html
MOFCOM Bureau of Industry Security, Import and Export Control — rules and normative documents column. Reconciled 2026-11-16.
五、本公告自2026年11月18日起正式实施。《中华人民共和国两用物项出口管制清单》同步予以更新。
Affected control codes
4 in the current list attachment · 9 introduced by this document and not yet in the attachment
Status track · 2026-11-16
Published with a future start date. Lookup results change only when it takes effect.
Key facts (unofficial)
- Registration-based export vouchers are allowed for 9A012.a.1 and for exhibition traffic (non-defence shows).
- Declarations must state the characteristics and whether the goods are controlled; doubtful declarations are queried and the goods held.
- Does not touch gallium, germanium, antimony, graphite or rare earths.
| 7A103.b | Guidance and control system equipment and components (including UAV autopilots) 制导、控制系统设备、部件 | 2 HS |
| 7E103 | not in current attachment | |
| 9A012.a | Unmanned aircraft and unmanned airships, with related equipment and components “无人驾驶航空器”“无人驾驶飞艇”以及相关设备和 | 46 HS |
| 9A012.b | Unmanned aircraft and unmanned airships, with related equipment and components “无人驾驶航空器”“无人驾驶飞艇”以及相关设备和 | 46 HS |
| 9A012.e | Unmanned aircraft and unmanned airships, with related equipment and components “无人驾驶航空器”“无人驾驶飞艇”以及相关设备和 | 46 HS |
| 9A112 | Unmanned aircraft not under 9A012 with ≥300 km range or >80 L aerosol dispensing 非9A012项所管制的“无人驾驶航空器”(射程≥300 km或气雾剂布撒>80 L) | not in current attachment |
| 9A901 | UAV components: high-power brushless motors, electronic speed controllers, carbon-fibre propeller blades “无人驾驶航空器”相关部件(无刷电机、电子调速器、碳纤维桨叶) | not in current attachment |
| 9D901 | Software specially designed for 9A012.a / 9A112 aircraft 为9A012.a、9A112项物项专门设计的软件 | not in current attachment |
| 9E901 | UAV flight-control, autonomous navigation, sense-and-avoid and system design technology 无人驾驶航空器飞行控制、自主导航、感知避让、整机设计技术 | not in current attachment |
| 9E902 | not in current attachment | |
| 9E903 | not in current attachment | |
| 9E904 | not in current attachment | |
| 0E903 | Counter-UAV technology for 0A903 items 反无人驾驶航空器技术 | not in current attachment |
| 2024-51 | Dual-Use Items Export Control List of the People’s Republic of China | 2024-11-15 | IN FORCE |
| 2026-34 | Strengthened export controls on drone-related dual-use items to the United States | 2026-08-05 | IN FORCE |
| 2024-31 | Adjusted export controls on unmanned aircraft (2024) | 2024-07-31 | REPEALED · MERGED INTO 9A012, 9A501 |
| 2023-27 | Export controls on unmanned-aircraft related items (2023) | 2023-07-31 | REPEALED · REPLACED BY 2024-31 |
| 2023-28 | Temporary export controls on certain unmanned aircraft (2023) | 2023-07-31 | REPEALED · REPLACED BY 2024-31 |
MOFCOM source ↗ · Chinese text governs; English is an unofficial translation by the site team.